Friends, today we have brought your light bill from all the states of India, its rate today and we have given you all the information step by step below.
Friends share such information and necessary information and new information will be updated in the website.
also read
Voice Call / Dialer Best Android Mobile Apps. [Latest Updates]
Please Note Domestic tariff is for Residential connections.
State | Condition | Slab Low | Slab High | Rate (in Rs) |
Andhra Pradesh (As per tariff order dated 31st March 2016.) | Last Year Consumption <= 900 units | 1 | 50 | 1.45 |
51 | 100 | 2.6 | ||
101 | 200 | 3.6 | ||
201 | above | 6.9 | ||
Last Year Consumption > 900 units and <= 2700 | 1 | 100 | 2.6 | |
101 | 200 | 3.6 | ||
201 | 300 | 6.9 | ||
301 | above | 7.75 | ||
Last Year Consumption > 2700 | 1 | 50 | 2.6 | |
51 | 100 | 3.25 | ||
101 | 200 | 5.26 | ||
201 | 300 | 6.9 | ||
301 | 400 | 7.75 | ||
401 | 500 | 8.27 | ||
501 | above | 8.8 | ||
Andaman & Nicobar (As per tariff order dater 6th April 2016) | 1 | 100 | 2 | |
101 | 200 | 4.25 | ||
201 | above | 6 | ||
Arunachal Pradesh (As per tariff order dated 29th Feb 2016) | 1 | above | 4 | |
Assam (As per tariff order dated 24th Jul 2015) | for connected load up to 5 KW | 1 | 120 | 4.95 |
121 | 240 | 6.25 | ||
241 | above | 7.25 | ||
for connected load more than 5 KW | 1 | above | 7.53 | |
Bihar (As per tariff order dated 21th March 2016) | Single Phase with connected load less than 7 kW | 1 | 100 | 3 |
101 | 200 | 3.65 | ||
201 | 300 | 4.35 | ||
301 | above | 5.45 | ||
Three Phase with connected load more than 5 kW | 1 | 100 | 3 | |
101 | 200 | 3.65 | ||
201 | 300 | 4.35 | ||
301 | above | 5.45 | ||
Chandigarh (As per tariff order dated 28th Apr 2016) | Monthly Units | 1 | 150 | 2.55 |
151 | 400 | 4.8 | ||
401 | above | 5 | ||
Chattisgarh (As per tariff order dated 30th April 2016) | 1 | 40 | 3.6 | |
41 | 200 | 3.7 | ||
201 | 600 | 5.2 | ||
601 | above | 7.25 | ||
Daman & Diu (As per tariff order 6th April 2016) | 1 | 50 | 1.2 | |
51 | 200 | 1.8 | ||
201 | 400 | 2.2 | ||
401 | above | 2.55 | ||
Delhi (As per tariff order dated 1st September 2015) | 0 | 200 | 4 | |
201 | 400 | 5.95 | ||
401 | 800 | 7.3 | ||
801 | 1200 | 8.1 | ||
1201 | above | 8.75 | ||
Goa (As per tariff order dated 18th Apr 2016) | 1 | 100 | 1.3 | |
101 | 200 | 1.9 | ||
201 | 300 | 3.4 | ||
301 | 400 | 3.1 | ||
401 | above | 3.6 | ||
Gujarat (As per tariff order dated 31st Mar 2016) | 1 | 50 | 3.05 | |
51 | 100 | 3.5 | ||
101 | 200 | 4.15 | ||
201 | 250 | 4.25 | ||
251 | above | 5.2 | ||
Gujarat-Torrent-Ahd (As per tariff order dated 31st Mar 2016) | 1 | 50 | 3.2 | |
51 | 200 | 3.9 | ||
201 | above | 4.9 | ||
Gujarat-Torrent-Surat (As per tariff order dated 31st Mar 2016) | 1 | 50 | 3.2 | |
51 | 100 | 3.65 | ||
101 | 200 | 4.25 | ||
201 | 250 | 4.35 | ||
251 | above | 5.05 | ||
Haryana (As per tariff order dated 7th May 2016) | Consumption less than 100 Units | 0 | 50 | 2.7 |
51 | 100 | 4.5 | ||
Consumption between 101 & 500 Units | 0 | 250 | 5 | |
251 | 500 | 6.05 | ||
Consumption more than 500 Units | 0 | above | 6.75 | |
Himachal Pradesh (As per tariff order dated 25th May 2016) | 1 | 125 | 1.5 | |
126 | 300 | 2.9 | ||
301 | above | 4.35 | ||
Jammu and Kashmir (As per tariff order dated 18th Aug 2015) | 1 | 100 | 1.54 | |
101 | 200 | 2 | ||
201 | 400 | 3 | ||
401 | above | 3.2 | ||
Jharkhand (As per tariff order dated 14th Dec 2015) | for load upto 4 KW | 1 | 200 | 2.6 |
201 | above | 3.1 | ||
for load more than 4 KW | 1 | above | 3.2 | |
Karnataka (As per tariff order approved on 30th Mar 2016) | 1 | 30 | 3 | |
31 | 100 | 4.4 | ||
101 | 200 | 5.9 | ||
201 | above | 6.9 | ||
Kerala (Applicable from 14th August 2014) | Consumption less than 250 Units | 1 | 50 | 2.8 |
51 | 100 | 3.2 | ||
101 | 150 | 4.2 | ||
151 | 200 | 5.8 | ||
201 | 250 | 7 | ||
For Monthly units between 250 and 300(all units) | 1 | 300 | 5 | |
For Monthly units between 300 and 350(all units) | 1 | 350 | 5.7 | |
For Monthly units between 350 and 400(all units) | 1 | 400 | 6.1 | |
For Monthly units between 400 and 500(all units) | 1 | 500 | 6.7 | |
For Monthly units above 500(all units) | 1 | above | 7.5 | |
Lakshadweep (As per tariff order dated 30th March 2016) | 1 | 100 | 1.25 | |
101 | 200 | 2.75 | ||
201 | 300 | 4.4 | ||
301 | above | 5.7 | ||
Madhya Pradesh (As per tariff order dated 5th Apr 2016) | 1 | 50 | 3.65 | |
51 | 100 | 4.35 | ||
101 | 300 | 5.6 | ||
301 | above | 6.1 | ||
Maharashtra (Applicable from 1st Nov 2016) | 1 | 100 | 4.16 | |
101 | 300 | 7.91 | ||
301 | 500 | 10.87 | ||
501 | 1000 | 12.35 | ||
1001 | above | 13.63 | ||
Manipur (As per tariff order dated 7th March 2016) | 1 | 100 | 3.2 | |
101 | 200 | 3.8 | ||
201 | above | 4.7 | ||
Meghalaya (As per tariff order dated 1st April 2016) | 1 | 100 | 3.15 | |
101 | 200 | 3.75 | ||
201 | above | 5 | ||
Mizoram (As per tariff order dated 7th March 2016) | 1 | 50 | 2.35 | |
51 | 100 | 3.25 | ||
101 | 200 | 4.2 | ||
201 | above | 4.8 | ||
Mumbai-Reliance (From Oct 1st 2016) | 1 | 100 | 3.60 | |
101 | 300 | 7.65 | ||
301 | 500 | 9.09 | ||
501 | above | 10.98 | ||
Mumbai-Tata Power Direct Consumers (From Oct 1st 2016) | 1 | 100 | 2.90 | |
101 | 300 | 5.17 | ||
301 | 500 | 9.57 | ||
501 | above | 11.84 | ||
Mumbai-Tata Power Changeover Consumers (From Oct 1st 2016) | 1 | 100 | 3.00 | |
101 | 300 | 6.28 | ||
301 | 500 | 11.02 | ||
501 | above | 13.50 | ||
Mumbai-BEST (From 1st Oct 2016) | 1 | 100 | 3.42 | |
101 | 300 | 5.87 | ||
301 | 500 | 8.72 | ||
501 | above | 10.72 | ||
Nagaland (As per tariff order dated 21st March 2016) | 1 | 30 | 3.5 | |
31 | 100 | 4.7 | ||
101 | 250 | 5.7 | ||
251 | above | 6.5 | ||
Odisha (As per tariff order dated 23rd Mar 2016) | 1 | 50 | 2.5 | |
51 | 200 | 4.2 | ||
201 | 400 | 5.2 | ||
401 | above | 5.6 | ||
Puducherry (As per tariff order dated 24th May 2016) | 1 | 100 | 1.1 | |
101 | 200 | 1.75 | ||
201 | 400 | 3.5 | ||
401 | above | 4.6 | ||
Punjab (Applicable from 1st Aug 2016) | Load upto 50kW | 1 | 100 | 4.52 |
101 | 300 | 6.14 | ||
301 | above | 6.56 | ||
Load 50 – 100kW | 1 | 100 | 4.07/kVAh | |
101 | 300 | 5.53/kVAh | ||
301 | above | 5.9/kVAh | ||
Load above 100 kW/kVA | 1 | 100 | 4.16/kVAh | |
101 | 300 | 5.65/kVAh | ||
301 | above | 6.04/kVAh | ||
Rajasthan (As per tariff order dated 22nd Sep 2016) | 1 | 50 | 3.85 | |
51 | 150 | 6.10 | ||
151 | 300 | 6.40 | ||
301 | 500 | 6.70 | ||
501 | above | 7.15 | ||
Sikkim (As per tariff order dated 11th April 2016) | 1 | 50 | 1.1 | |
51 | 100 | 2.34 | ||
101 | 200 | 3.65 | ||
201 | 400 | 4.57 | ||
401 | above | 4.93 | ||
Tamil Nadu (As per tariff order dated 12th Dec 2014) | for units less than 50 | 1 | 50 | 3 |
for units less than 100 | 1 | 100 | 3.25 | |
for units less than 250 | 1 | 100 | 3.5 | |
101 | 250 | 4.6 | ||
for units more than 250 | 1 | 100 | 3.5 | |
101 | 250 | 4.6 | ||
251 | above | 6.6 | ||
Telangana (As per tariff order dated 23rd June 2016) | Consumption less than 50 Units | 1 | 50 | 1.45 |
Consumption between 51 & 100 Units | 1 | 50 | 1.45 | |
51 | 100 | 2.6 | ||
Consumption between 101 & 200 Units | 1 | 100 | 3.3 | |
101 | 200 | 4.3 | ||
Consumption more than 200 Units | 1 | 200 | 5 | |
201 | 300 | 7.2 | ||
301 | 400 | 8.5 | ||
401 | 800 | 9 | ||
801 | above | 9.5 | ||
Tripura (As per tariff order dated 22nd Nov 2014) | Single Phase Supply (less than 3 kW Connected load) | 1 | 50 | 4.84 |
51 | 150 | 5.98 | ||
151 | 300 | 6.16 | ||
301 | above | 7.2 | ||
Three Phase Supply (more than 3 kW Connected load) | 1 | above | 7.2 | |
Uttar Pradesh (As per tariff order dated 1st Aug 2016) | 1 | 150 | 4.4 | |
151 | 300 | 4.95 | ||
301 | 500 | 5.6 | ||
501 | above | 6.2 | ||
Uttarakhand (As per tariff order dated 1st Apr 2016) | 1 | 100 | 2.45 | |
101 | 200 | 3.1 | ||
201 | 300 | 4.1 | ||
301 | 400 | 4.1 | ||
401 | 500 | 4.5 | ||
501 | above | 4.5 | ||
West Bengal (As per tariff order dated 28th Oct 2016) | Quarterly Total Units | 1 | 102 | 5.30 |
103 | 180 | 5.97 | ||
181 | 300 | 6.97 | ||
301 | 600 | 7.31 | ||
601 | 900 | 7.58 | ||
901 | above | 8.99 | ||
West Bengal-Kolkata- CESC (As per tariff order dated 28th Oct 2016) | 1 | 25 | 4.89 | |
25 | 60 | 5.40 | ||
61 | 100 | 6.41 | ||
101 | 150 | 7.16 | ||
151 | 200 | 7.33 | ||
201 | 300 | 7.33 | ||
301 | above | 8.92 |
Source: Latest tariff orders from websites of various state electricity regulatory commissions in India.
No comments:
Post a Comment