Corona Gujarat LIVE : More than 12,000 cases of corona in the state for the second day in a row, a record-breaking 12553 people infected with corona and 125 patients died
Corona's condition in the state is extremely serious and new cases no longer take the name of stabilizing amid the Corona crisis. For the second day in a row, the number of corona cases in the state has crossed 12,000 and an all-time high of 12,553 new cases have been reported in 24 hours.
જિલ્લા મુજબ ચેક કરવા અહીં ક્લિક કરો
http://covidfacts.in
अहमदाबाद मैं ऑक्सीजन,ICU बेड,प्लाज्मा की जरूरत हो तो यह 2 पोर्टल आपको मददरूप हो सकते है।
covidamd.com
gujaratcovidsupport.org
How many deaths in which city and district
during 24 hours 25 in Surat city, 22 in Ahmedabad city, 7 in Vadodara city, 8 in Rajkot city, 5 in Vadodara district, 4-4 in Surat, Jamnagar city, Rajkot and Jamnagar district, Mehsana, Banaskantha, Bharuch,
Also read 💥જિયોના માત્ર 329 રૂપિયાના પ્લાનમાં 84 દિવસની વેલિડિટી
Sabarkantha, Bhavnagar, Bhavnagar city, Surendranagar and Morbi districts 3-3, Patan, Gandhinagar and Mahisagar districts 2-2, while Gandhinagar city, Junagadh, Ahmedabad, Valsad, Aravalli, Porbandar, Dang and Chhota Udepur districts 1-1 with a total of 125 deaths Is. With this the death toll has reached 5740. The highest death toll has been recorded for 13 consecutive days.
As well as 125 patient deaths. While 4,802 patients have given corona. The recovery rate in the state is 79.61 per cent. All-time high cases have been reported for the 22nd day in a row. New cases have been making an all-time high since March 31st.
New cases and active cases in Gujarat
1 lakh 25 thousand 942 have been vaccinated.
Today 1 lakh 51 thousand 390 have been vaccinated in the state. So far 90 lakh 93 thousand 538 people have been vaccinated with the first dose and 16 lakh 22 thousand 998 people have been vaccinated with the second dose. A total of 1 crore 7 lakh 16 thousand 536 vaccinations have been completed. Today, a total of 54 thousand 548 persons over the age of 60 years as well as 45 to 60 years of age have been vaccinated with the first dose and 64 thousand 510 with the second dose. So far no one in the state has seen any serious side effects due to this vaccine.
Statistics of cases, deaths and discharges reported in the state from 1 January to 21 April
Date | Positive case | Discharge | Death |
January 1 | 734 | 907 | 3 |
January 2 | 741 | 922 | 5 |
January 3 | 715 | 938 | 4 |
January 4 | 698 | 898 | 3 |
5 January | 655 | 868 | 4 |
6 January | 665 | 897 | 4 |
January 7 | 667 | 899 | 3 |
January 8 | 685 | 892 | 3 |
January 9 | 675 | 851 | 5 |
10 January | 671 | 806 | 4 |
11 January | 615 | 746 | 3 |
January 12 | 602 | 855 | 3 |
13 January | 583 | 792 | 4 |
January 14 | 570 | 737 | 3 |
January 15 | 535 | 738 | 3 |
January 16 | 505 | 764 | 3 |
January 17 | 518 | 704 | 2 |
January 18 | 495 | 700 | 2 |
January 19 | 485 | 709 | 2 |
January 20 | 490 | 707 | 2 |
January 21 | 471 | 727 | 1 |
22 January | 451 | 700 | 2 |
23 January | 423 | 702 | 1 |
24 January | 410 | 704 | 1 |
25 January | 390 | 707 | 3 |
26 January | 380 | 637 | 2 |
27 January | 353 | 462 | 1 |
January 28 | 346 | 602 | 2 |
January 29 | 335 | 463 | 1 |
January 30 | 323 | 441 | 2 |
January 31 | 316 | 335 | 0 |
February 1 | 298 | 406 | 1 |
February 2 | 285 | 432 | 1 |
3 February | 283 | 528 | 2 |
February 4 | 275 | 430 | 1 |
5 February | 267 | 425 | 1 |
6 February | 252 | 401 | 1 |
February 7 | 244 | 355 | 1 |
8 February | 232 | 450 | 1 |
9 February | 234 | 353 | 1 |
10 February | 255 | 495 | 0 |
11 February | 285 | 302 | 2 |
12 February | 268 | 281 | 1 |
13 February | 279 | 283 | 0 |
14 February | 247 | 270 | 1 |
15 February | 249 | 280 | 0 |
16 February | 263 | 271 | 1 |
February 17 | 278 | 273 | 1 |
18 February | 263 | 270 | 0 |
19 February | 266 | 277 | 1 |
20 February | 258 | 270 | 0 |
21 February | 283 | 264 | 1 |
22 February | 315 | 272 | 1 |
23 February | 348 | 294 | 0 |
February 24 | 380 | 296 | 1 |
25 February | 424 | 301 | 1 |
26 February | 460 | 315 | 0 |
27 February | 451 | 328 | 1 |
28 February | 407 | 301 | 1 |
March 1 | 427 | 360 | 1 |
March 2 | 454 | 361 | 0 |
March 3 | 475 | 358 | 1 |
March 4 | 480 | 369 | 0 |
March 5 | 515 | 405 | 1 |
March 6 | 571 | 403 | 1 |
March 7 | 575 | 459 | 1 |
March 8 | 555 | 482 | 1 |
March 9 | 581 | 453 | 2 |
March 10 | 675 | 484 | 0 |
March 11 | 710 | 451 | 0 |
March 12 | 715 | 495 | 2 |
March 13 | 775 | 579 | 2 |
March 14 | 810 | 586 | 2 |
March 15 | 890 | 594 | 1 |
March 16 | 954 | 703 | 2 |
March 17 | 1122 | 775 | 3 |
March 18 | 1276 | 899 | 3 |
March 19 | 1415 | 948 | 4 |
March 20 | 1565 | 969 | 6 |
March 21 | 1580 | 989 | 7 |
March 22 | 1640 | 1110 | 4 |
March 23 | 1730 | 1255 | 4 |
March 24 | 1790 | 1277 | 8 |
March 25 | 1961 | 1405 | 7 |
March 26 | 2190 | 1422 | 6 |
March 27 | 2276 | 1534 | 5 |
March 28 | 2270 | 1605 | 8 |
March 29 | 2252 | 1731 | 8 |
March 30 | 2220 | 1988 | 10 |
March 31 | 2360 | 2004 | 9 |
April 1 | 2410 | 2015 | 9 |
April 2 | 2640 | 2066 | 11 |
April 3 | 2815 | 2063 | 13 |
April 4 | 2875 | 2024 | 14 |
April 5 | 3160 | 2018 | 15 |
April 6 | 3280 | 2167 | 17 |
April 7 | 3575 | 2217 | 22 |
April 8 | 4021 | 2197 | 35 |
April 9 | 4541 | 2280 | 42 |
April 10 | 5011 | 2525 | 49 |
April 11 | 5469 | 2976 | 54 |
April 12 | 6021 | 2854 | 55 |
April 13 | 6690 | 2748 | 67 |
April 14 | 7410 | 2642 | 73 |
April 15 | 8152 | 3023 | 81 |
April 16 | 8920 | 3387 | 94 |
April 17 | 9541 | 3783 | 97 |
April 18 | 10340 | 3981 | 110 |
April 19 | 11403 | 4179 | 117 |
April 20 | 12206 | 4339 | 121 |
April 21 | 12553 | 1802 | 125 |
Total figure | 195693 | 116972 | 1434 |
Over 84,126 active cases and 361 ventilators, the
number of new patients in the state has been increasing for the last 82 days and the number of discharged patients has been low. Earlier on February 20, the number of recoveries was higher than the number of new patients. The state has so far received 4 lakh 40 thousand 731 positive reports, while the death toll has risen to 5,740. Also 3 lakh 50 thousand 865 patients have been discharged so far. In terms of active cases, there are currently 84,126 active cases in the state, out of which 361 patients are on ventilator, while 83,765 patients are in stable condition.
A total of 4,40,731 cases, 5,740 patient deaths and 3,50,865
No comments:
Post a Comment