Corona Gujarat LIVE:For the first time in the state, more than 6,000 cases of corona, record-breaking 6021 new cases and 2854 patients were cured, 55 deaths. Registration for next phase of COVID19 Vaccination on Co-WIN2.0 portal will open at 9:00 am on 1st March 2021 at www.cowin.gov.in
Korona is now wailing in Gujarat. New cases are breaking new records every day. For the first time in the state, the number of corona cases has crossed 6,000 and new cases have been registered all the time. In the last 24 hours 6021 new cases have been reported and 2854 patients have had coronary heart disease. A total of 55 patients died due to corona in Ahmedabad city 20, Surat city 18, Vadodara city 7, Rajkot city 4, Rajkot district 2, Bharuch, Botad, Sabarkantha and Surat district 1-1 in the state.
The highest death toll in the state has been recorded for 4 days. Earlier, on June 11, 38 patients died. With this the death toll of the state has reached 4855. While the recovery rate is 89.95 percent.
New cases and active cases in Gujarat
Statistics of cases, deaths and discharges reported in the state from 1 January to 12 April
Date | Positive case | Discharge | Death |
January 1 | 734 | 907 | 3 |
January 2 | 741 | 922 | 5 |
January 3 | 715 | 938 | 4 |
4 January | 698 | 898 | 3 |
5 January | 655 | 868 | 4 |
January 6 | 665 | 897 | 4 |
January 7 | 667 | 899 | 3 |
January 8 | 685 | 892 | 3 |
January 9 | 675 | 851 | 5 |
10 January | 671 | 806 | 4 |
11 January | 615 | 746 | 3 |
January 12 | 602 | 855 | 3 |
13 January | 583 | 792 | 4 |
January 14 | 570 | 737 | 3 |
January 15 | 535 | 738 | 3 |
16 January | 505 | 764 | 3 |
January 17 | 518 | 704 | 2 |
January 18 | 495 | 700 | 2 |
January 19 | 485 | 709 | 2 |
January 20 | 490 | 707 | 2 |
January 21 | 471 | 727 | 1 |
22 January | 451 | 700 | 2 |
23 January | 423 | 702 | 1 |
24 January | 410 | 704 | 1 |
25 January | 390 | 707 | 3 |
26 January | 380 | 637 | 2 |
27 January | 353 | 462 | 1 |
January 28 | 346 | 602 | 2 |
January 29 | 335 | 463 | 1 |
January 30 | 323 | 441 | 2 |
January 31 | 316 | 335 | 0 |
February 1 | 298 | 406 | 1 |
February 2 | 285 | 432 | 1 |
3 February | 283 | 528 | 2 |
February 4 | 275 | 430 | 1 |
5 February | 267 | 425 | 1 |
6 February | 252 | 401 | 1 |
February 7 | 244 | 355 | 1 |
8 February | 232 | 450 | 1 |
9 February | 234 | 353 | 1 |
10 February | 255 | 495 | 0 |
11 February | 285 | 302 | 2 |
12 February | 268 | 281 | 1 |
13 February | 279 | 283 | 0 |
14 February | 247 | 270 | 1 |
15 February | 249 | 280 | 0 |
16 February | 263 | 271 | 1 |
February 17 | 278 | 273 | 1 |
18 February | 263 | 270 | 0 |
19 February | 266 | 277 | 1 |
20 February | 258 | 270 | 0 |
21 February | 283 | 264 | 1 |
22 February | 315 | 272 | 1 |
23 February | 348 | 294 | 0 |
February 24 | 380 | 296 | 1 |
25 February | 424 | 301 | 1 |
26 February | 460 | 315 | 0 |
27 February | 451 | 328 | 1 |
28 February | 407 | 301 | 1 |
March 1 | 427 | 360 | 1 |
March 2 | 454 | 361 | 0 |
March 3 | 475 | 358 | 1 |
March 4 | 480 | 369 | 0 |
March 5 | 515 | 405 | 1 |
March 6 | 571 | 403 | 1 |
March 7 | 575 | 459 | 1 |
March 8 | 555 | 482 | 1 |
March 9 | 581 | 453 | 2 |
March 10 | 675 | 484 | 0 |
March 11 | 710 | 451 | 0 |
March 12 | 715 | 495 | 2 |
March 13 | 775 | 579 | 2 |
March 14 | 810 | 586 | 2 |
March 15 | 890 | 594 | 1 |
March 16 | 954 | 703 | 2 |
March 17 | 1122 | 775 | 3 |
March 18 | 1276 | 899 | 3 |
March 19 | 1415 | 948 | 4 |
March 20 | 1565 | 969 | 6 |
March 21 | 1580 | 989 | 7 |
March 22 | 1640 | 1110 | 4 |
March 23 | 1730 | 1255 | 4 |
March 24 | 1790 | 1277 | 8 |
March 25 | 1961 | 1405 | 7 |
March 26 | 2190 | 1422 | 6 |
March 27 | 2276 | 1534 | 5 |
March 28 | 2270 | 1605 | 8 |
March 29 | 2252 | 1731 | 8 |
March 30 | 2220 | 1988 | 10 |
March 31 | 2360 | 2004 | 9 |
April 1 | 2410 | 2015 | 9 |
April 2 | 2640 | 2066 | 11 |
April 3 | 2815 | 2063 | 13 |
April 4 | 2875 | 2024 | 14 |
April 5 | 3160 | 2018 | 15 |
April 6 | 3280 | 2167 | 17 |
April 7 | 3575 | 2217 | 22 |
April 8 | 4021 | 2197 | 35 |
April 9 | 4541 | 2280 | 42 |
April 10 | 5011 | 2525 | 49 |
April 11 | 5469 | 2976 | 54 |
April 12 | 6021 | 2854 | 55 |
Total figure | 108478 | 87088 | 549 |
A total of 3,53,516 cases and 4855 patient deaths and 3,17,981 discharges in the state
No comments:
Post a Comment